We've got quite possibly the most state-of-the-art production gear, experienced and qualified engineers and workers, acknowledged top quality handle systems along with a friendly expert gross sales group pre/after-sales support for Engine Self-powered Refrigeration Units, Electric Truck Refrigeration Units, Small Van Refrigeration Units. We're keeping chasing WIN-WIN situation with our consumers. As always, we insist on being a long-term trusted partner of our customers. In the future market competition, our company will always follow the service tenet of 'integrity, professionalism, quality and innovation' to further expand production and serve the market. Welcome new and old customers at home and abroad to visit and guide for mutual benefit!
Corunclima Engine Self-powered refrigeration units D1000/D1200 can be used on the truck refrigerated box from 25 to 60 m3, which is suitable for cold chain logistics company, large cold storage warehouse, international cold chain transportation. The Engine Self-powered refrigeration units D1200 have the strong cooling capacity which can reach to 11500w, it can provide strong and continuous cooling air to the cold box. Fast and continuous cooling, low fuel consumption.
Benefit
1. Independent refrigeration unit, 3cylinder diesel Yanmar engine with stable performance and excellent quality.
2. German GEA Bock Compressor.
3. Monoblock type and compact structure
4. Large operating temperature range: -29°C~+30°C
5. Electrical Standby build inside, can be used in a variety of situations.
6. Full-computer operating system: high reliability, easy operation, and fault self-testing;
7. Automatic heating and defrost system to ensure cooling system operation.
8. Multiple safety devices to protect the cooling system.
Technical Data
Model | D1000 | D1200 | ||
Temperature | -20℃ | -20℃ | ||
Cooling Capacity (W) | Engine | 0oC/+30oC | 7925 | 10960 |
-20oC/+30oC | 5165 | 6785 | ||
Standby | 0oC/+30oC | 6515 | 10205 | |
-20oC/+30oC | 4490 | 6245 | ||
Body Application | 35-55m3 | 50-60m3 | ||
Alternator | 12V 90A | 12V 90A | 12V 90A | |
Engine | Original | Japan | Japan | |
Brand | Yanmar 3TNV76 | Yanmar 3TNV76 | ||
No of cylinder | 3 | 3 | ||
Displacement | 1116cc | 1116cc | ||
Compressor | Original | Germany | Germany | |
Brand | Bock FKX40/390TK | Bock FKX40/560TK | ||
Displacement | 385CC | 554CC | ||
Refrigerant | R404A | R404A | ||
Defrosting | Hot gas defrost | |||
Evaporator Airflow (m3/hour) | 2580 | 2785 | ||
Electric Standby | AC220V/3phase/50HZ AC380V/3Phase/50HZ | |||
Size | Overall Size (mm) | 1830*820*670 | ||
Evaporator Cut-out Size (mm) | 1230*335 | |||
Weight(Kg) | 475 | 634 |
We have over 20 years history and are TOP 1 export manufacturer among all Chinese transport refrigeration unit Suppliers. We not only provide high quality products, but also provide Professional technical support, Timely after-sale service,big project developing support,Key client developing support and so on.
We are seeking for dealer worldwide, welcome to visit our refrigeration unit factory to cooperate with us!
Never Losing the Opportunity, Start Now.
Inquiry to info@corunclima.com
Model | D800 | D1000 | D1200 | ||
Temperature | -20℃ | -20℃ | -20℃ | ||
Cooling Capacity (W) | Engine
| 0oC/+30oC | 7150 | 7925 | 10960 |
-20oC/+30oC | 3960 | 5165 | 6785 | ||
Standby | 0oC/+30oC | 6240 | 6515 | 10205 | |
-20oC/+30oC | 3295 | 4490 | 6245 | ||
Body Application | 25-40m3 | 35-55m3 | 50-60m3 | ||
Alternator | 12V 90A | 12V 90A | 12V 90A | 12V 90A | |
Engine | Original | Japan | Japan | Japan | |
Brand | Yanmar 3TNV76 | Yanmar 3TNV76 | Yanmar 3TNV76 | ||
No of cylinder | 3 | 3 | 3 | ||
Displacement | 1116cc | 1116cc | 1116cc | ||
Compressor | Original | Germany | Germany | Germany | |
Brand | Bock FKX40/325TK | Bock FKX40/390TK | Bock FKX40/560TK | ||
Displacement | 325CC | 385CC | 554CC | ||
Refrigerant | R404A | R404A | R404A | ||
Defrosting | Hot gas defrost | ||||
Evaporator Airflow (m3/hour) | 2350 | 2580 | 2785 | ||
Electric Standby | AC220V/3phase/50HZ AC380V/3Phase/50HZ | ||||
Size | Overall Size (mm) | 1830*820*670 | |||
Evaporator Cut-out Size (mm) | 1230*335 | ||||
Weight(Kg) | 432 | 475 | 634 |
Since our establishment, we have focused on R&D, production and sales of Hf35/25 (L) Mobile Screw Air Compressor, so we have a professional brand image in this field now. With our faith, we are to create fortune for you. Our products are sold to the Middle East, Southeast Asia, Africa, Europe, America and other regions, and are favorably appraised by clients.