In order to further improve and stabilize the quality of our products, we have determined the policy of ensuring the quality of our Van Freezer Unit, Transport Refrigeration Equipment, Van Refrigeration Kits with first-class work quality. Should any of these items be of interest to you, please let us know. We have strong capital operations, excellent corporate management team, strong technological innovation strength, and industry-leading marketing strategies. We continuously improve the core competitiveness of the enterprise, so that the enterprise can establish a good social image in the development. We have won a good reputation among our customers with stable quality, accurate and timely supply and perfect after-sales service.
Corunclima Engine Self-powered refrigeration units D1000/D1200 can be used on the truck refrigerated box from 25 to 60 m3, which is suitable for cold chain logistics company, large cold storage warehouse, international cold chain transportation. The Engine Self-powered refrigeration units D1200 have the strong cooling capacity which can reach to 11500w, it can provide strong and continuous cooling air to the cold box. Fast and continuous cooling, low fuel consumption.
Benefit
1. Independent refrigeration unit, 3cylinder diesel Yanmar engine with stable performance and excellent quality.
2. German GEA Bock Compressor.
3. Monoblock type and compact structure
4. Large operating temperature range: -29°C~+30°C
5. Electrical Standby build inside, can be used in a variety of situations.
6. Full-computer operating system: high reliability, easy operation, and fault self-testing;
7. Automatic heating and defrost system to ensure cooling system operation.
8. Multiple safety devices to protect the cooling system.
Technical Data
| Model | D1000 | D1200 | ||
| Temperature | -20℃ | -20℃ | ||
| Cooling Capacity (W) | Engine | 0oC/+30oC | 7925 | 10960 |
| -20oC/+30oC | 5165 | 6785 | ||
| Standby | 0oC/+30oC | 6515 | 10205 | |
| -20oC/+30oC | 4490 | 6245 | ||
| Body Application | 35-55m3 | 50-60m3 | ||
| Alternator | 12V 90A | 12V 90A | 12V 90A | |
| Engine | Original | Japan | Japan | |
| Brand | Yanmar 3TNV76 | Yanmar 3TNV76 | ||
| No of cylinder | 3 | 3 | ||
| Displacement | 1116cc | 1116cc | ||
| Compressor | Original | Germany | Germany | |
| Brand | Bock FKX40/390TK | Bock FKX40/560TK | ||
| Displacement | 385CC | 554CC | ||
| Refrigerant | R404A | R404A | ||
| Defrosting | Hot gas defrost | |||
| Evaporator Airflow (m3/hour) | 2580 | 2785 | ||
| Electric Standby | AC220V/3phase/50HZ AC380V/3Phase/50HZ | |||
| Size | Overall Size (mm) | 1830*820*670 | ||
| Evaporator Cut-out Size (mm) | 1230*335 | |||
| Weight(Kg) | 475 | 634 | ||

We have over 20 years history and are TOP 1 export manufacturer among all Chinese transport refrigeration unit Suppliers. We not only provide high quality products, but also provide Professional technical support, Timely after-sale service,big project developing support,Key client developing support and so on.
We are seeking for dealer worldwide, welcome to visit our refrigeration unit factory to cooperate with us!
Never Losing the Opportunity, Start Now.
Inquiry to info@corunclima.com
Model | D800 | D1000 | D1200 | ||
Temperature | -20℃ | -20℃ | -20℃ | ||
Cooling Capacity (W) | Engine
| 0oC/+30oC | 7150 | 7925 | 10960 |
-20oC/+30oC | 3960 | 5165 | 6785 | ||
Standby | 0oC/+30oC | 6240 | 6515 | 10205 | |
-20oC/+30oC | 3295 | 4490 | 6245 | ||
Body Application | 25-40m3 | 35-55m3 | 50-60m3 | ||
Alternator | 12V 90A | 12V 90A | 12V 90A | 12V 90A | |
Engine | Original | Japan | Japan | Japan | |
Brand | Yanmar 3TNV76 | Yanmar 3TNV76 | Yanmar 3TNV76 | ||
No of cylinder | 3 | 3 | 3 | ||
Displacement | 1116cc | 1116cc | 1116cc | ||
Compressor | Original | Germany | Germany | Germany | |
Brand | Bock FKX40/325TK | Bock FKX40/390TK | Bock FKX40/560TK | ||
Displacement | 325CC | 385CC | 554CC | ||
Refrigerant | R404A | R404A | R404A | ||
Defrosting | Hot gas defrost | ||||
Evaporator Airflow (m3/hour) | 2350 | 2580 | 2785 | ||
Electric Standby | AC220V/3phase/50HZ AC380V/3Phase/50HZ | ||||
Size | Overall Size (mm) | 1830*820*670 | |||
Evaporator Cut-out Size (mm) | 1230*335 | ||||
Weight(Kg) | 432 | 475 | 634 | ||
We've been committed to offering easy, time-saving and money-saving one-stop purchasing service of consumer for Self-Powered Diesel Truck Refrigeration Reefer Units. We continuely create new value for customers to achieve mutual benefit and win-win development. We are glad to work for every client.










