We insist on relying on technological progress, adopt advanced technology, and introduce advanced equipment. We are committed to the development and research of Battery Refrigeration Unit, Lorry Refrigeration Unit, Diesel Engine Refrigeration. The integrity, strength and product quality of our company have been recognized by the industry. Now we have not stopped our rapid expansion, and in the future our business will spread all over the world. Based on domestic and worldwide-oriented, our company has gained good reputation in the market with our gist that quality is the most important.
Diesel Engine Powered refrigeration Units is used for 50 to 60m3 refrigerated box. Strong cooling capacity, will be able to meet the cooling needs of different products in different environments and different transportation distances.
Especially in the transportation between long-distance cities, Diesel Engine Powered refrigeration Units guarantees long-term and sufficient cooling effect. The standby device included ensures continuous cooling of the vehicle under all circumstances.
Features
1.Mainstream engine and compressor brand (Yanmar, Bock)
Leading brand engine and compressor guarantee the performance. mainstream brand, easy to find parts in market, bring the convenience of after sales.
2.Japanese Yanmar engine, low noise, low fuel cost;
No need to worry about the complaint to the engine noise anymore, when delivery in the early morning; and the advanced engine will also save users’ cost on the fuel.
3.Advanced gravity balance designing;
Repeated tested design for the machine body balance, won’t torture the insulated body panel, reduce the risk of body panel broken due to the heavy weight of the refrigeration unit.
Technical Data of Diesel Engine Driven Truck Refrigeration Unit D1200
Model | D1200 | ||
Temperature | -20℃ | ||
Cooling Capacity (W) | Engine
| 0oC/+30oC | 10960 |
-20oC/+30oC | 6785 | ||
Standby | 0oC/+30oC | 10205 | |
-20oC/+30oC | 6245 | ||
Body Application | 50-60m3 | ||
Alternator | 12V 90A | ||
Engine | Original | Japan | |
Brand | Yanmar 3TNV76 | ||
No of cylinder | 3 | ||
Displacement | 1116cc | ||
Compressor | Original | Germany | |
Brand | Bock FKX40/560TK | ||
Displacement | 554CC | ||
Refrigerant | R404A | ||
Defrosting | Hot gas defrost | ||
Evaporator Airflow (m3/hour) | 2785 | ||
Electric Standby | AC220V/3phase/50HZ AC380V/3Phase/50HZ | ||
Size | Overall Size (mm) | 1830*820*670 | |
Evaporator Cut-out Size (mm) | 1230*335 | ||
Weight(Kg) | 634 |
Never Losing the Opportunity, Start Now.
Inquiry to info@corunclima.com
Model | D1200 | ||
Temperature | -20℃ | ||
Cooling Capacity (W) | Engine
| 0oC/+30oC | 10960 |
-20oC/+30oC | 6785 | ||
Standby | 0oC/+30oC | 10205 | |
-20oC/+30oC | 6245 | ||
Body Application | 50-60m3 | ||
Alternator | 12V 90A | ||
Engine | Original | Japan | |
Brand | Yanmar 3TNV76 | ||
No of cylinder | 3 | ||
Displacement | 1116cc | ||
Compressor | Original | Germany | |
Brand | Bock FKX40/560TK | ||
Displacement | 554CC | ||
Refrigerant | R404A | ||
Defrosting | Hot gas defrost | ||
Evaporator Airflow (m3/hour) | 2785 | ||
Electric Standby | AC220V/3phase/50HZ AC380V/3Phase/50HZ | ||
Size | Overall Size (mm) | 1830*820*670 | |
Evaporator Cut-out Size (mm) | 1230*335 | ||
Weight(Kg) | 634 |
We are aimed to try our utmost to provide our customers with excellent Thermoking Truck Refrigeration Units and satisfied services more than they desire. Our company adheres to a fast, efficient, and low-cost service communication, which is based on honesty. Welcome your enquiry, best service will be provided with full heart.