Wining the majority of the crucial certifications of its market for Ambulance Van Air Conditioner, Van Refrigeration System, Diesel Engine Reefer Units. Corporate governance is a necessary condition for the operation, management and sustainable development of modern corporate, which has direct impact on firm value. We encourage you to make get hold of as we've been wanting for companions inside our venture.
Diesel Engine Powered refrigeration Units is used for 50 to 60m3 refrigerated box. Strong cooling capacity, will be able to meet the cooling needs of different products in different environments and different transportation distances.
Especially in the transportation between long-distance cities, Diesel Engine Powered refrigeration Units guarantees long-term and sufficient cooling effect. The standby device included ensures continuous cooling of the vehicle under all circumstances.
Features
1.Mainstream engine and compressor brand (Yanmar, Bock)
Leading brand engine and compressor guarantee the performance. mainstream brand, easy to find parts in market, bring the convenience of after sales.
2.Japanese Yanmar engine, low noise, low fuel cost;
No need to worry about the complaint to the engine noise anymore, when delivery in the early morning; and the advanced engine will also save users’ cost on the fuel.
3.Advanced gravity balance designing;
Repeated tested design for the machine body balance, won’t torture the insulated body panel, reduce the risk of body panel broken due to the heavy weight of the refrigeration unit.
Technical Data of Diesel Engine Driven Truck Refrigeration Unit D1200
Model | D1200 | ||
Temperature | -20℃ | ||
Cooling Capacity (W) | Engine
| 0oC/+30oC | 10960 |
-20oC/+30oC | 6785 | ||
Standby | 0oC/+30oC | 10205 | |
-20oC/+30oC | 6245 | ||
Body Application | 50-60m3 | ||
Alternator | 12V 90A | ||
Engine | Original | Japan | |
Brand | Yanmar 3TNV76 | ||
No of cylinder | 3 | ||
Displacement | 1116cc | ||
Compressor | Original | Germany | |
Brand | Bock FKX40/560TK | ||
Displacement | 554CC | ||
Refrigerant | R404A | ||
Defrosting | Hot gas defrost | ||
Evaporator Airflow (m3/hour) | 2785 | ||
Electric Standby | AC220V/3phase/50HZ AC380V/3Phase/50HZ | ||
Size | Overall Size (mm) | 1830*820*670 | |
Evaporator Cut-out Size (mm) | 1230*335 | ||
Weight(Kg) | 634 |
Never Losing the Opportunity, Start Now.
Inquiry to info@corunclima.com
Model | D1200 | ||
Temperature | -20℃ | ||
Cooling Capacity (W) | Engine
| 0oC/+30oC | 10960 |
-20oC/+30oC | 6785 | ||
Standby | 0oC/+30oC | 10205 | |
-20oC/+30oC | 6245 | ||
Body Application | 50-60m3 | ||
Alternator | 12V 90A | ||
Engine | Original | Japan | |
Brand | Yanmar 3TNV76 | ||
No of cylinder | 3 | ||
Displacement | 1116cc | ||
Compressor | Original | Germany | |
Brand | Bock FKX40/560TK | ||
Displacement | 554CC | ||
Refrigerant | R404A | ||
Defrosting | Hot gas defrost | ||
Evaporator Airflow (m3/hour) | 2785 | ||
Electric Standby | AC220V/3phase/50HZ AC380V/3Phase/50HZ | ||
Size | Overall Size (mm) | 1830*820*670 | |
Evaporator Cut-out Size (mm) | 1230*335 | ||
Weight(Kg) | 634 |
We wholeheartedly provide users with first-class 360cfm Diesel Movalbe Engine Driven Screw Air Compressor for Drilling Rig and services, contribute more wealth to society and clubs, and create more outstanding contributions to mankind. We have been committed to meet all your needs and solve any technical problems you may encounter with your industrial components. In one word, your satisfaction is guaranteed.